VANASAN Cast & Forged Steel Valves
As a result of vertical travel of the membrane to the direction of flow, the membrane seats the housing and provides seal.
It is not important the fluid in the pipeline is clear or contaminated.
PART NAME | ||
1 | Body | Cast Steel |
2 | Lined | Rubber |
3 | Diaphragm | EPDM |
4 | Bolt | Carbon Steel |
5 | Stamp | Cast Steel |
6 | Stem | Stainless Steel |
7 | Stem Nut | Cast Steel |
8 | Bonnet | Cast Steel |
9 | Bonnet Stud-Bolt | CrMo Steel |
10 | Bonnet Nut | CrMo Steel |
11 | Handwheel | Ductile Iron |
12 | Handwheel Nut | Carbon Steel |
13 | Name Plate | Aluminium |
They are suitable for many timesopening and closing.
They can be used at low pressure and low emperature, it is not recommended to use at high temperatures and pressures.
They are operated in both directions.
ASA 150 Figure V 7010 |
Size | Ø B | Ø G | C | Ø dxn | D | H | Ø M | App. W | ||
inch | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
½ | 15 | 89 | 60,3 | 11,2 | 15,8 x 4 | 115 | 105 | 90 | 3 | |
¾ | 20 | 99 | 69,8 | 12,7 | 15,8 x 4 | 123 | 110 | 90 | 4,7 | |
1 | 25 | 108 | 79,4 | 14,3 | 15,8 x 4 | 133 | 110 | 130 | 6 | |
1 ½ | 40 | 127 | 98,4 | 17,5 | 15,8 x 4 | 165 | 158 | 130 | 7,4 | |
2 | 50 | 152 | 120,6 | 19,1 | 19 x 4 | 196 | 177 | 200 | 12 | |
2 ½ | 65 | 178 | 139,7 | 22,3 | 19 x 4 | 222 | 213 | 200 | 23 | |
3 | 80 | 190 | 152,4 | 23,9 | 19 x 4 | 260 | 228 | 200 | 36 | |
4 | 100 | 229 | 190,5 | 23,9 | 19 x 8 | 311 | 295 | 250 | 42 | |
6 | 150 | 279,4 | 241,3 | 25,4 | 22,2 x 8 | 412 | 428 | 300 | 72 | |
8 | 200 | 343 | 298,4 | 28,6 | 22,2 x 8 | 527 | 502 | 400 | - | |
10 | 250 | 406 | 362 | 30,2 | 25,4 x 12 | 641 | 588 | 500 | - |
PN 10 - PN 16 Figure V 7020 |
Size | Ø B | Ø G | C | Ø dxn | D | H | Ø M | App. W | ||
inch | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
½ | 15 | 95 | 65 | 16 | 14 x 4 | 136 | 105 | 90 | 3,3 | |
¾ | 20 | 105 | 75 | 18 | 14 x 4 | 150 | 110 | 90 | 4,8 | |
1 | 25 | 115 | 85 | 18 | 14 x 4 | 160 | 110 | 130 | 6 | |
1 ½ | 40 | 150 | 110 | 18 | 18 x 4 | 200 | 158 | 130 | 8,5 | |
2 | 50 | 165 | 125 | 18 | 18 x 4 | 230 | 177 | 200 | 12 | |
2 ½ | 65 | 185 | 145 | 18 | 18 x 8 | 290 | 213 | 200 | 24 | |
3 | 80 | 200 | 160 | 20 | 18 x 8 | 310 | 228 | 200 | 41 |