VANASAN Cast & Forged Steel Valves
These types of valves opening and closing by quarter turn.
They provide high seal and flow capacity.
It is recommended to operate fully open or close, they are not suitable for precise control.
They are operated in both directions.
They provides to flow of fluid freely and easily.
The maintenance of valve can be performed without disassembled from the pipeline, easy maintenance is the most important advantage of this type.
In stead of remain closed for a long time, a parmanent layer can formed on the external surface of ball which is in touch with fluid and opening of valve can be difficult.
They are advised for frequently used pipelines.
PART NAME | ||
1 | Body | Cast Steel |
2 | Bonnet | Cast Steel |
3 | Ring | Carbon Steel+Cromplated |
4 | Seat Insert | RTFE |
5 | Seat Gasket | Graphite |
6 | Seat O Ring | NBR or Viton |
7 | Spring | Stainless Steel |
8 | Gasket | Spiral Wound Gasket |
9 | Ball | Stainless Steel |
10 | Stem | Stainless Steel |
10a | Stem Seals | NBR or Viton |
11 | Stud-Bolts | Cr Mo Steel |
12 | Nuts | Carbon Steel |
13 | Packing | PTFE |
14 | Gear Box Flange | Carbon Steel |
15 | Gear Box Handwheel | Carbon Steel |
16 | Name Plate | Aluminium |
ASA 150 Figure V 5010 |
Size | Ø B | Ø G | Ø R | C | D | App. W | ||
inch | DN | mm | mm | mm | mm | mm | kg | |
2 | 50 | 152,4 | 120,6 | 92 | 19,1 | 177,8 | 20 | |
2 ½ | 65 | 177,8 | 139,7 | 104,8 | 22,3 | 190,5 | 28 | |
3 | 80 | 190,5 | 152,4 | 127 | 23,9 | 203,2 | 37 | |
4 | 100 | 228,6 | 190,5 | 157,2 | 23,9 | 228,6 | 65 | |
6 | 150 | 279,4 | 241,3 | 215,9 | 25,4 | 393,7 | 126 | |
8 | 200 | 342,9 | 298,4 | 269,9 | 28,6 | 457,2 | 208 | |
10 | 250 | 406,4 | 362 | 323,8 | 30,2 | 533,4 | 370 | |
12 | 300 | 520,7 | 450,8 | 381 | 50,8 | 609,6 | 681 | |
14 | 350 | 584,2 | 514,4 | 412,8 | 53,8 | 685,8 | 963 | |
16 | 400 | 647,7 | 571,5 | 469,9 | 57,2 | 762 | 1250 | |
18 | 450 | 711,2 | 628,6 | 533,4 | 60,5 | 863,6 | 1535 | |
20 | 500 | 774,7 | 685,8 | 584,2 | 63,5 | 914,4 | 2205 | |
24 | 600 | 914,4 | 812,8 | 692,2 | 69,9 | 1066,8 | 3130 |
ASA 300 Figure V 5020 |
Size | Ø B | Ø G | Ø R | C | D | App. W | ||
inch | DN | mm | mm | mm | mm | mm | kg | |
2 | 50 | 165,1 | 127 | 92 | 22,4 | 215,9 | 26 | |
2 ½ | 65 | 190,5 | 149,3 | 104,8 | 25,4 | 241,3 | 35 | |
3 | 80 | 209,6 | 168,3 | 127 | 28,4 | 282,6 | 52 | |
4 | 100 | 254 | 200 | 157,2 | 31,8 | 304,8 | 75 | |
6 | 150 | 317,5 | 269,8 | 215,9 | 36,6 | 403,2 | 149 | |
8 | 200 | 381 | 330,2 | 269,9 | 41,1 | 501,7 | 225 |