ASA 150 - 300 - 600 Y Type






  PART NAME
 1    Body   Cast Steel
 2    Strainers   Stainless Steel
 3    Gasket   Spiral Wound Gasket
 4    Bonnet   Fabricated Steel
 5    Bonnet Stud Bolt   CrMo Steel
 6    Bonnet Stud Bolt Nut   Carbon Steel
 7    Plug   Carbon Steel
 8    Name Plate   Aluminium

  ASA 150 Figure YT 8110
          Size   Ø B   Ø G   Ø R   C   Ø d   D   H   App. W
  inch   mm   mm   mm   mm   mm   mm   mm   mm   kg
  2   50   152   120,6   92   19   19   273   230   15
  2 ½   65   178   139,7   104,8   22,3   19   220   170   17
  3   80   190   152,4   127   23,9   19   337   260   33
  4   100   229   190,5   157,2   23,9   19   413   330   50
  6   150   279,4   241,3   215,9   25,4   22,2   521   420   84
  8   200   343   298,4   269,9   28,6   22,2   635   490   130
  10   250   406   362   323,8   30,2   25,4   673   550   155
  12   300   483   431,8   381   31,8   25,4   775   675   290
  14   350   533   476,2   412,8   35   28,5   787   695   330
  16   400   597   539,8   469,9   36,6   28,5   940   825   470
  18   450   635   577,8   533,4   39,7   31,8   990,6   830   500


  ASA 300 Figure YT 8120
          Size   Ø B   Ø G   Ø R   C   Ø d   D   H   App. W
  inch   mm   mm   mm   mm   mm   mm   mm   mm   kg
  2   50   165   127   92,1   22,4   19   267   -   18
  3   80   210   168,3   127   28,4   22,2   317,5   230   32
  4   100   254   200   157,2   31,8   22,2   356   270   43
  6   150   318   269,9   215,9   36,6   22,2   444,5   340   92


  ASA 600 Figure YT 8130
          Size   Ø B   Ø G   Ø R   C   Ø d   D   H   App. W
  inch   mm   mm   mm   mm   mm   mm   mm   mm   kg
  2   50   165   127   92,1   22,4   19   292   -   21
  3   80   210   168,3   127   28,4   22,2   457,2   300   42
  4   100   273   215,9   157,2   31,8   25,4   -   -   55

295 KB - VIEW PDF

Cast Steel Strainers

ASA 150 - 300 - 600 YT / PDF

  295 KB - VIEW PDF