ASA 600 - 900

Theese types of valves are used to regulate or to throttle the flow.

Flow control in these valves can be made by small increments.

Pressure drop obtained by throttling should not go over %20 because it can lead to noisy vibrations consequently to mechanical failures in the valve and piping system.



  PART NAME
 1    Body   Cast Steel
 2    Body Ring   Carbon Steel
 2a    Body Ring Face   Stainless Steel
 3    Disc   Cast Steel
 3a    Disc Face   Stainless Steel
 4    Washer   Stainless Steel
 5    Disc Nut   Cast Steel
 6    Stem   Stainless Steel
 7    Gasket   Spiral Wound Gasket
 8    Bonnet   Cast Steel
 9    Back Seat Ring   Stainless Steel
 10    Packing   Graphite
 11    Bonnet Stud-Bolt   CrMo Steel
 11a    Bonnet Stud Nut   Carbon Steel
 12    Packing Gland   Stainless Steel
 13    Gland   Cast Steel
 14    Gland Bolt   Stainless Steel
 15    Stem Bushing   Carbon Steel
 16    Handwheel   Ductile Iron
 17    Handwheel Washer   Steel
 18    Handwheel Nut   Steel
 19    Grease Fitting   Steel
 20    Name Plate   Aluminium

  ASA 600 Figure V 3030
          Size   Ø B   Ø G   Ø R   C   Ø dxn   D   H   Ø M   App. W
  inch   mm   mm   mm   mm   mm   mm   mm   mm   mm   kg
  2   50   165,1   127   92   25,4   19 x 8   292,1   400   230   38
  2 ½   65   190,5   149,3   104,8   28,4   22,2 x 8   330,2   450   250   60
  3   80   209,6   168,3   127   31,8   22,2 x 8   355,6   520   300   65
  4   100   273   215,9   157,2   38,1   25,4 x 8   431,8   620   500   125
  6   150   355,6   292,1   215,9   47,8   28,5 x 12   558,8   900   500   298
  8   200   419,1   349,2   269,9   55,6   31,8 x 12   660,4   990   700   550
  10   250   508   431,8   323,8   63,5   35 x 16   787,4   1290   1400   730


  ASA 900 Figure V 3040
          Size   Ø B   Ø G   Ø R   C   Ø dxn   D   D1   H   Ø M   App. W
  inch   mm   mm   mm   mm   mm   mm   mm   mm   mm   mm   kg
  2   50   215,9   165,1   92   38,1   25,4 x 8   368,3   371,5   560   300   90
  2 ½   65   244,4   190,5   104,8   41,1   28,5 x 8   419,1   422,3   600   350   118
  3   80   241,3   190,5   127   38,1   25,4 x 8   381   384,2   620   350   130
  4   100   292,1   235   157,2   44,5   31,8 x 8   457,2   460,4   720   450   185
  6   150   381   317,5   215,9   55,6   31,8 x 12   609,6   612,8   940   500   372

1831 KB - VIEW PDF

Cast Steel Globe Valves

ASA 600 - 900 / PDF

  1831 KB - VIEW PDF